Markets

Crypto CFDs

Trade Crypto CFDs
c1 c2 ADA/USD 0.26474 / 0.26436 4.52%
c1 c2 LTC/USD 56.985 / 56.685 1.86%
c1 c2 ETH/USD 2438.605 / 2437.225 4.88%
c1 c2 SOL/USD 89.85 / 89.78 3.72%
c1 c2 BTC/USD 77433.98 / 77428.316 4.22%
c1 c2 NEAR/USD 1.432 / 1.417 1.93%
c1 c2 ATOM/USD 1.859 / 1.832 3.36%
c1 c2 SAND/USD 0.08559 / 0.08516 4.07%
c1 c2 SUSHI/USD 0.225 / 0.219 3.26%
c1 c2 AXS/USD 1.204 / 1.201 3.45%
c1 c2 CRV/USD 0.245 / 0.238 5.7%
c1 c2 ONE/USD 0.00248 / 0.00229 5.78%
c1 c2 LRC/USD 0.02315 / 0.02301 0%
c1 c2 1INCH/USD 0.0999 / 0.098 2.38%
c1 c2 XTZ/USD 0.388 / 0.381 4.35%
c1 c2 ALGO/USD 0.1144 / 0.1137 2.24%
c1 c2 AVAX/USD 9.89 / 9.85 3.57%
c1 c2 BAT/USD 0.10532 / 0.10489 3.6%
c1 c2 BCH/USD 458.338 / 457.115 4.09%
c1 c2 BNB/USD 643.199 / 643.171 2.44%
c1 c2 DOGE/USD 0.10133 / 0.10119 3.63%
c1 c2 DOT/USD 1.351 / 1.344 2.36%
c1 c2 DASH/USD 37.432 / 37.368 1.21%
c1 c2 EOS/USD 0.7872 / 0.7857 0%
c1 c2 ETC/USD 8.87 / 8.857 3.15%
c1 c2 FIL/USD 1.02 / 0.98 0%
c1 c2 IOTA/USD 0.0617 / 0.061 6.42%
c1 c2 LINK/USD 9.7599 / 9.75568 3.69%
c1 c2 NEO/USD 3.06 / 3.02 4.11%
c1 c2 OMG/USD 0.304 / 0.298 0%
c1 c2 SHIB/USD 6.56E-6 / 6.31E-6 3.38%
c1 c2 TRX/USD 0.32614 / 0.325 -0.15%
c1 c2 UNI/USD 3.5516 / 3.5483 5.42%
c1 c2 VEC/USD 0.007461 / 0.007437 3.42%
c1 c2 XLM/USD 0.17691 / 0.17682 7.28%
c1 c2 XMR/USD 352.157 / 352.085 2.43%
c1 c2 XRP/USD 1.48927 / 1.48903 4.38%
c1 c2 ZEC/USD 339.323 / 338.999 0.72%
c1 c2 APE/USD 0.109 / 0.106 4.9%
c1 c2 HBAR/USD 0.09257 / 0.09245 4.48%
c1 c2 MANA/USD 0.0964 / 0.0959 1.8%
c1 c2 THETA/USD 0.215 / 0.21 8.72%
c1 c2 AAVE/USD 117.78 / 117.75 5.03%
c1 c2 GMT/USD 0.01187 / 0.01184 3.31%
c1 c2 FLW/USD 0.04 / 0.037 2.7%
c1 c2 GRT/USD 0.02637 / 0.02631 3.74%
c1 c2 KSM/USD 5.045 / 5.033 8.6%
c1 c2 ZIL/USD 0.00421 / 0.00418 4.49%
c1 c2 GALA/USD 0.00349 / 0.00346 3.89%
c1 c2 ZRX/USD 0.113 / 0.1123 3.21%
c1 c2 CEO/USD 0.09 / 0.087 3.53%
c1 c2 CHZ/USD 0.0415 / 0.04146 -1.89%
c1 c2 RSR/USD 0.001783 / 0.001772 6.15%
c1 c2 ENJ/USD 0.06596 / 0.0659 -14.02%
c1 c2 KAV/USD 0.0583 / 0.058 4.5%
c1 c2 CTS/USD 0.0374 / 0.0371 0%
c1 c2 ARW/USD 2.148 / 2.142 -1.83%
c1 c2 KNC/USD 0.152 / 0.149 8.7%
c1 c2 COMP/USD 25.39 / 25.32 8.01%
c1 c2 ALICE/USD 0.126 / 0.123 5.08%
c1 c2 XEM/USD 0.0224 / 0.0222 0%
c1 c2 YFI/USD 2791 / 2784 4.15%
c1 c2 QTM/USD 0.965 / 0.96 3.89%
c1 c2 COT/USD 0.01545 / 0.01542 4.82%
c1 c2 SNX/USD 0.34 / 0.28 3.33%
c1 c2 CHR/USD 0.0244 / 0.0241 26.04%
c1 c2 EGL/USD 4.42 / 4.39 4.51%
c1 c2 PEP/USD 0.00834 / 0.00829 -4.7%
c1 c2 SKL/USD 0.00818 / 0.00815 24.96%
c1 c2 CNE/USD 0.0222 / 0.0219 6.28%
c1 c2 DYD/USD 0.136 / 0.133 10.74%
c1 c2 ANK/USD 0.0054 / 0.00537 3.46%
c1 c2 CEL/USD 0.00268 / 0.00263 3.52%
c1 c2 LPT/USD 2.246 / 2.242 2.05%
c1 c2 REN/USD 0.025 / 0.0247 0%
c1 c2 STO/USD 0.1075 / 0.1071 3.17%
c1 c2 IMX/USD 0.1731 / 0.1723 6.47%
c1 c2 ZEN/USD 5.986 / 5.977 0.95%
c1 c2 ONT/USD 0.079 / 0.0787 6.2%
c1 c2 WOO/USD 0.01973 / 0.01965 3.47%
c1 c2 RVN/USD 0.00624 / 0.00621 4.54%
c1 c2 IOST/USD 0.001159 / 0.001156 2.39%
Symbol Description Spreads start from
(in pips)
Margin (%) Contract size Minimum
volume
ADAUSD Cardano vs US Dollar 4.6 10 1 100
BCHUSD Bitcoin Cash vs US Dollar 110 20 1 0.1
BNBUSD Binance Coin vs US Dollar 2.8 20 1 0.1
BTCUSD BitCoin vs US Dollar 350 10 1 0.01
DOGUSD Dogecoin vs US Dollar 1.4 20 1 1000
ETHUSD Ethereum vs US Dollar 110 10 1 0.01
LNKUSD Chainlink vs US Dollar 43.7 20 1 10
LTCUSD LiteCoin vs US Dollar 3000 20 1 1
SOLUSD Solana vs US Dollar 70 20 1 1
XMRUSD Monero vs US Dollar 30 20 1 0.01

Table above reflects trading conditions for MT5 VIP accounts.

For the full list of our products, please log in to your account.

Why Trade Commodity CFDs with BitDelta Pro?

Trade global Commodity markets with a platform built for performance, transparency, and flexibility. BitDelta
gives you the tools and conditions you need to trade Commodity CFDs with confidence.

Competitive Spreads

Tight spreads on gold, oil, and other assets to lower your trading costs effectively.

Wide Asset Range

Access a diverse portfolio from a single unified account.

Advanced Platforms

Trade with precision using our award-winning, low-latency platforms.

Dynamic Leverage

Optimize your trading strategy with dynamic leverage (up to 500x).

Global Access

Access major global exchanges instantly and securely.

24/7 Support

Dedicated Customer Support team available around the clock to assist you.

Ready to start trading Commodities?

Trade Crypto CFDs

How to Get Started with BitDelta Pro

Start your Commodities trading journey by setting up an account within minutes.

STEP 01
Sign Up

Register for a free account to start trading on BitDelta Terminal or MT5.

STEP 02
Make a Deposit

Deposit into your account via multiple available payment methods.

STEP 03
Start Trading

Access our platforms via web or App and get started.

A Quick Guide to Crypto CFDs

A simple overview of commodity markets and their role in the global economy.

What are Crypto CFDs?

Crypto CFDs (Contracts for Difference) allow traders to speculate on cryptocurrency price movements without owning the underlying assets.

Common Crypto CFD categories include:
Major Cryptocurrencies – Bitcoin, Ethereum

The most widely traded digital assets with high market recognition.

Altcoins – Solana, Cardano, Polygon

Alternative cryptocurrencies offering different use cases and growth potential.

Market-driven assets – Volatile or emerging tokens

Assets influenced by innovation, adoption trends, and market sentiment.

Why trade Crypto CFDs?

Crypto CFDs provide flexible access to the cryptocurrency market, allowing traders to take long/short positions.

Key benefits include:
No asset ownership required

Trade crypto price movements without managing wallets or private keys.

Market flexibility

Take advantage of both upward and downward price movements, allowing you to respond to changing market conditions.

High volatility opportunities

Trade markets influenced by innovation, adoption, regulation, and global sentiment.

Frequently Asked Questions

Find clear answers to common questions about trading Crypto CFDs.

Crypto CFDs let you speculate on the price movements of digital assets like Bitcoin and Ethereum without owning the underlying crypto assets.

You open long (buy) or short (sell) positions using margin and leverage, profiting from price changes. Unlike spot trading, there is no ownership of the crypto assets—you settle the difference in price at position close via CFD contracts.

Crypto CFDs trade 24/7, so you can open or close positions any time.

On Bitdelta Pro, you can trade over 50+ Crypto CFDs, including popular ones like BTC/USD, ETH/USD, LTC/USD, and altcoins (e.g. ADA, SOL, DOGE). Full list is available on our platforms.

Yes, leverage is available for Crypto CFDs to help maximise opportunities, but it also increases risks.

Register with BitDelta Pro, verify your identity, open an account and fund it. You can then immediately start trading Crypto CFDs.

When trading Crypto CFDs with BitDelta Pro, you pay competitive spreads with no hidden charges. Please be advised that overnight swaps apply on some markets. For more details, check the contract specs for each product.

No, trading Crypto CFDs on Bitdelta Pro does not involve owning the crypto assets, so no wallet is required.

Still have questions?

Can’t find the answer to your question? Send us an email and we’ll get back to you as soon as possible!

Related Blogs